Home / Departments / Human Resources / Pay Grades
| Grade | Classification | Job Class |
WC Code |
FSLA Status |
Minimum | Maximum |
| 340 | $23,182 | $36,256 | ||||
| Library Assistant I | ||||||
| 341 | $24,342 | $38,069 | ||||
| Bldg/Grounds Maint. Tech I | 1200 | 9015 | N | |||
| Customer Service Assistant | 1400 | 8810 | N | |||
| Library Assistant II | 1420 | 8810 | N | |||
| Sanitation Technician I | 1310 | 9403 | N | |||
| Street Maint. Technician I | 1320 | 5508 | N | |||
| 342 | $25,559 | $39,972 | ||||
| Equipment Service Technician I | 1410 | 8380 | N | |||
| Office Assistant | 1440 | 8810 | N | |||
| Plant Technician Apprentice | 1415 | 7580 | N | |||
| Sanitation Truck Driver | 1460 | 9403 | N | |||
| 343 | $26,837 | $41,971 | ||||
| Bldg/Grounds Maint. Technician II | 1430 | 9220 | N | |||
| Evidence Custodian | 1865 | 8810 | N | |||
| Facility Maint. Worker I | 1300 | 9015 | N | |||
| Library Associate I | 1720 | 9101 | N | |||
| Police Records Clerk | 1630 | 8810 | N | |||
| Recreation Assistant | 1455 | 9102 | N | |||
| Water Meter Specialist I | 1520 | 7580 | N | |||
| 763 | $27,169 | $42,491 | ||||
| Public Safety Officer | 1540 | 7720 | N | |||
| 344 | $28,178 | $44,069 | ||||
| Activities Coordinator | 1710 | 9102 | N | |||
| Bldg/Grounds Maint. Technician III | 1500 | 9220 | N | |||
|
Sanitation Equipment Operator |
1640 | 9403 | N | |||
| Senior Customer Service Assistant |
1650 | 8810 | N | |||
| Senior Facility Maint. Worker |
1530 | 9015 | N | |||
| Street Maint. Technician II | 1510 | 5508 | N | |||
| WTP Trainee | 1748 | 7520 | N | |||
| WWTP Trainee | 1749 | 7520 | N | |||
| 345 | $29,587 | $46,273 | ||||
| Accounting Technician | 1900 | 8810 | N | |||
| Administrative Specialist | 1600 | 8810 | N | |||
| Biosolids Technician | 2211 | 7580 | N | |||
| Facility Rental Coordinator |
1605 | 8810 | N | |||
| Library Associate II | 1920 | 9101 | N | |||
| Line Maint. Mechanic I | 1620 | 7580 | N | |||
| Senior Records Clerk | 1860 | 8810 | N | |||
| Street Equipment Operator | 1610 | 5508 | N | |||
| Treatment Plant Operator I - WTP |
1750 | 7520 | N | |||
| Treatment Plant Operator I - WWTP |
1755 | 7520 | N | |||
| Utility Locator | 1670 | 7580 | N | |||
| Water Meter Specialist II | 7580 | N | ||||
| 765 | $29,954 | $46,846 | ||||
| Firefighter | 1810 | 7704 | N | |||
| Police Telecommunicator | 1730 | 9410 | N | |||
| 346 | $31,067 | $48,587 | ||||
| Automotive Mechanic | 1411 | 8380 | N | |||
| Backflow/Cross Connect Compliance Officer | 1521 | 7520 | N | |||
| Camera Technician | 1411 | 8380 | N | |||
| Pump Maint. Mechanic | 1840 | 7580 | N | |||
| Traffic Control Technican | 1680 | 6325 | N | |||
| Treatment Plant Operator II - WTP |
1751 | 7520 | N | |||
| Treatment Plant Operator II - WWTP |
1756 | 7520 | N | |||
| 766 | $31,452 | $49,189 | ||||
| Senior Police Telecommunicator | 1880 | 9410 | N | |||
| 347 | $32,620 | $51,016 | ||||
| Administrative Assistant | 1870 | 8810 | N | |||
| Bldg/Grounds Crew Leader | 1660 | 9102 | N | |||
| Bldg/Grounds Maint. Specialist | 9015 | |||||
| Bldg/Grounds Mechanic | 1801 | 8380 | N | |||
| Environmental Analyst | 1820 | 7580 | N | |||
| Facility Maint. Crew Leader | 1665 | 9015 | N | |||
| FOG Compliance Officer | 1950 | 7580 | N | |||
| GIS Technican | 2365 | 9410 | N | |||
| Lead Water Meter Specialist | 1525 | 7580 | N | |||
| Library Associate III | 1422 | 8810 | N | |||
| Line Maint. Mechanic II | 1850 | 7580 | N | |||
| Mechanic I | 1800 | 8380 | N | |||
| Plant Technician | 1450 | 7580 | N | |||
| Reference Associate | 1423 | 8810 | N | |||
| Street Maint. Crew Leader | 1930 | 5508 | N | |||
| Treatment Plant Operator II - WWTP |
1757 | 7520 | N | |||
| Warehouse and Purchasing Tech | N | |||||
| 767 | $33,024 | $51,648 | ||||
| Senior Firefighter | 2045 | 7704 | N | |||
| 348 | $34,251 | $53,567 | ||||
| Accrediation Manager | 2076 | 8810 | N | |||
| Assistant Athletic Activities Manager |
2100 | 9102 | N | |||
| Enviromental Compliance Officer |
2075 | 7580 | N | |||
| Lead Traffic Control Technician |
1890 | 6325 | N | |||
| Landscape & Turf Maint. Crew Leader | 1661 | 9102 | N | |||
| Mechanic II | 1802 | 8380 | N | |||
| Senior Pump Maint. Mechanic | 2060 | 7580 | N | |||
| Treatment Plant Operator IV - WTP |
1759 | 7520 | N | |||
| Treatment Plant Operator IV - WWTP | 1858 | 7520 | N | |||
| 768 | $34,675 | $54,230 | ||||
| Fire Engineer | 2130 | 7704 | N | |||
| Police Officer I | 2070 | 7720 | N | |||
| Police Telecommunications Supervisor | 1881 | 9410 | N | |||
| 349 | $35,964 | $56,245 | ||||
| Billing-Collections Supervisor | 2345 | 8810 | N | |||
| Biosolids Coordinator | 2210 | 7580 | N | |||
| Circulation Librarian | 2150 | 9101 | N | |||
| Citizen Center Supervisor | 2310 | 9102 | N | |||
| Executive Assistant/Deputy Town Clerk |
2010 | 8810 | N | |||
| Human Resources Specialist | 2340 | 8810 | N | |||
| Lead Treatment Plant Oper. WTP | 7520 | N | ||||
| Line Maint. Crew Leader | 2140 | 7580 | N | |||
| Planning Associate | 2542 | 9410 | N | |||
| Records & Evidence Custodian | 2030 | 8810 | N | |||
| Recreation Supervisor | 2130 | 9102 | N | |||
| Utilities Electrician | 2065 | 7520 | N | |||
| Zoning Adminstrator | 2360 | 9410 | N | |||
| 769 | $36,409 | $56,942 | ||||
| Police Officer II | 2071 | 7720 | N | |||
| 350 | $37,762 | $59,057 | ||||
| Budget & Benchmarking Analyst | 2511 | 8810 | N | |||
| Buildings & Grounds Supervisor | 2800 | 9060 | N | |||
| Engineering Technician | 2705 | 9410 | N | |||
| Enviromental Compliance Supervisor |
2260 | 7580 | N | |||
| Information & Technology Technician |
2520 | 9410 | N | |||
| Programming & Marketing Coordinator | 2320 | 9102 | N | |||
| Risk Manager | 2560 | 9410 | E | |||
| Sanitation Supervisor | 2200 | 9403 | N | |||
| 770 | $38,230 | $59,789 | ||||
| Assistant Fire Marshall | 2201 | 7704 | N | |||
| Police Officer III | 2072 | 7720 | N | |||
| 351 | $39,650 | $62,010 | ||||
| Athletics Activities Manager | 2300 | 9102 | N | |||
| Buildings & Grounds Technical Support |
2805 | 9060 | N | |||
| Construction Inspector/Coordinator | 2330 | 9410 | N | |||
| Head PGA Professional | 2500 | 9060 | E | |||
| Lead Mechanic | 2050 | 8380 | N | |||
| Librarian - Reference | 2350 | 9101 | N | |||
| Librarian - Youth | 2370 | 9101 | N | |||
| Street Maint. Supervisor | 2250 | 5508 | N | |||
| 771 | $40,142 | $62,778 | ||||
| Police Detective | 2074 | 7720 | N | |||
| 352 | $41,632 | $65,111 | ||||
| Civil Engineer | 2710 | 8601 | E | |||
| Senior Accountant | 3010 | 9410 | E | |||
| Systems Librarian/Assistant Director | 2530 | 9101 | E | |||
| Town Clerk | 2550 | 8810 | N | |||
| 772 | $42,148 | $65,917 | ||||
| Fire Captain | 2501 | 7704 | N | |||
| Police Lieutenant | 2315 | 7720 | N | |||
| 353 | $43,714 | $68,366 | ||||
| Chief Construction Inspector | 9410 | N | ||||
| Mechanic Supervisor | 2051 | 8380 | N | |||
| Network Administrator | 2720 | 9410 | E | |||
| Purchasing Agent | 2730 | 9410 | E | |||
| System Administrator | 2721 | 9410 | E | |||
| W/S Maint. Field Supervisor | 2380 | 7580 | N | |||
| WWTP Operation Supervisor | 2410 | 7580 | N | |||
| WTP Operations Supervisor | 2230 | 7520 | N | |||
| 354 | $45,900 | $71,785 | ||||
| Fleet Superintendent | 2400 | 8380 | E | |||
| Transportation Planner | 2740 | 9410 | N | |||
| 774 | $46,468 | $72,674 | ||||
| Fire Marshal | 2600 | 7704 | E | |||
| Police Captain | 2503 | 7720 | N | |||
| 355 | $48,195 | $75,374 | ||||
| Buildings & Grounds Superintendent | 2630 | 9220 | E | |||
| Public Information Officer | 9410 | E | ||||
| Sanitation Superintendent | 2610 | 9403 | E | |||
| Senior Planner | 2745 | 9410 | E | |||
| Street Maint. Superintendent | 2620 | 5508 | E | |||
| 775 | $48,792 | $76,308 | ||||
| Fire Battalion Chief | 2601 | 7704 | N | |||
| 356 | $50,604 | $79,142 | ||||
| Deputy Finance Director | 3501 | 9410 | E | |||
| Professional Engineer | 3031 | E | ||||
| 357 | $53,135 | $83,099 | ||||
| W/S Maint. Superintendent | 2810 | 7580 | E | |||
| WTP Superintendent | 2840 | 7580 | E | |||
| WWTP Superintendent | 2830 | 7580 | E | |||
| 777 | $53,793 | $84,129 | ||||
| Assistant Fire Chief/Operations |
2700 | 7704 | E | |||
| Assistant Fire Chief/Safety-Training | 7704 | 7704 | E | |||
| Police Major | 2820 | 7720 | E | |||
| 358 | $55,791 | $87,254 | ||||
| Senior Civil Engineer | 3030 | 8601 | E | |||
| Senior Traffic Engineer | 2715 | 9410 | E | |||
| 359 | $58,581 | $91,617 | ||||
| Information & Technology Manager | 3200 | 9410 | E | |||
| 361 | $64,585 | $101,008 | ||||
| Human Resources Director | 3420 | 9410 | E | |||
| Library Director | 3410 | 9410 | E | |||
| Parks & Recreation Director | 3430 | 9102 | E | |||
| Public Utilities Director | E | |||||
| Public Works Manager | 3450 | 9410 | E | |||
| 363 | $71,205 | $111,361 | ||||
| 783 | $72,088 | $112,741 | ||||
| Fire Chief | 3310 | 7704 | E | |||
| Police Chief | 3400 | 7720 | E | |||
| 364 | $74,765 | $116,929 | ||||
| Deputy Town Manager | 3500 | E | ||||